Please note: Suggested sizing is not a guarantee.
Bloch Tights
| ADULT SIZING |
| Height | Weight A | Weight B | Weight C | Weight D |
| 4'1" | 105-125 |
| 5'0" | 95-125 | 125-135 |
| 5'1" | 90-120 | 120-140 |
| 5'2" | 90-115 | 115-140 | 140-150 |
| 5'3" | 90-110 | 110-135 | 135-155 |
| 5'4" | 90-95 | 100-130 | 130-160 | 160-170 |
| 5'5" | | 100-125 | 125-155 | 155-170 |
| 5'6" | | | 110-145 | 145-170 |
| 5'7" | | | 110-140 | 140-165 |
| 5'8" | | | 115-135 | 135-160 |
| 5'9" | | | | 125-150 |
| 5'10" | | | | 130-145 |
|
| CHILD SIZING |
| Size | 1-3 Toddler | 4-5 Small | 6-8 Medium | 10-12 Large |
| Height | .87 - 1.02m 34 - 40" | .94 - 1.23m 37 - 48" | 1.24 - 1.43m 49 - 56" | 1.44 - 1.52m 57 - 60" |
| Weight | 7.7 - 16.7kg 17 - 37lbs | 17 - 25kg 38 - 55lbs | 26 - 36kg 56 - 80lbs | 37 - 50kg 81 - 110lbs |
|
Capezio Tights
Capezio Children's Tights
Capezio Men's Tights
Please note: Suggested sizing is not a guarantee. |